Rang | Rang Théorique | Equipe | % | PE | PE Bonus (*) |
---|---|---|---|---|---|
1 | 2 | Mme WOSZCZYNSKI MARIE FRANCE – M. TOKAR JEAN CLAUDE | 60,83% | 161 | 45 |
2 | 3 | Mme RICHARD GILBERTE – M. MONDAN MARC | 56,67% | 98 | 25 |
3 | 5 | Mme PIGEON LILIANE – M. PIGEON LEON | 50,83% | 66 | 31 |
4 | 1 | M. CORTADA CLAUDE – M. LE BOULCH MICHEL | 48,33% | 40 | |
5 | 4 | Mme MUNIER NATHALIE – Mme BORDE NICOLE | 43,33% | ||
6 | 6 | Mme LAFOUASSE GENEVIEVE – Mme DEWYNTER EVELYNE | 40,00% | ||
466 |