Rang | Rang Théorique | Equipe | % | PE | PE Bonus (*) |
---|---|---|---|---|---|
1 | 3 | M. DELESCHAUD GUY – M. CORTADA CLAUDE | 61,00% | 114 | 58 |
2 | 1 | M. PATALANO JOSEPH – M. LE STRAT CLAUDE | 59,00% | 70 | |
3 | 2 | Mme PICAULT DANIELE – M. LE BOULCH MICHEL | 58,00% | 47 | |
4 | 5 | Mme PIGEON LILIANE – M. PIGEON LEON | 50,00% | 29 | 9 |
5 | 6 | Mme BORDE NICOLE – M. BOULOY ALAIN | 37,00% | 7 | |
6 | 4 | Mme WOSZCZYNSKI MARIE FRANCE – M. TOKAR JEAN CLAUDE | 35,00% | ||
334 |